Calculate Long Term Capital Gains (LTCG) and Short Term Capital Gains (STCG) tax on equity, debt, property, and gold as per Union Budget 2024-25 rates.
| Sale Price | — |
| Cost of Acquisition | — |
| Transfer Charges | — |
| Capital Gain | — |
| Exemption (if applicable) | — |
| Taxable Capital Gain | — |
| Tax Rate | — |
| Capital Gains Tax | — |
| Health & Education Cess (4%) | — |
| Total Tax Payable | — |
| Net Profit After Tax | — |
| Asset | STCG Rate | LTCG Rate | Holding Period |
| Listed Equity / Equity MF | 20% (from Jul 2024) | 12.5% above ₹1.25L | >12 months for LTCG |
| Debt MF (post Apr 2023) | Slab rate | Slab rate (no LTCG benefit) | — |
| Property (post Jul 2024) | Slab rate | 12.5% (no indexation) | >24 months |
| Property (pre Jul 2024) | Slab rate | 20% with indexation | >24 months |
| Gold / Gold ETF | Slab rate | 12.5% (no indexation) | >24 months |
For listed equity and equity mutual funds, LTCG up to ₹1,25,000 per year is exempt from tax (raised from ₹1L in Budget 2024). Tax is applicable only on gains above this threshold at 12.5%.
On property LTCG, you can save tax by reinvesting in another residential property (Section 54) or in capital gain bonds (Section 54EC — up to ₹50L). These are powerful tax-saving options for real estate sellers.